| Management number | 239691694 | Release Date | 2026/07/14 | List Price | US$9.99 | Model Number | 239691694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart: Size S: Waist: 28.35"=72CM ~ Hip: 36.22"=92CM ~ Length: 39.37"=100CM Size M: Waist: 29.92"=76CM ~ Hip: 37.80"=96CM ~ Length: 39.76"=101CM Size L: Waist: 31.50"=80CM ~ Hip: 39.37"=100CM ~ Length: 40.16"=102CM Size XL: Waist: 33.86"=86CM ~ Hip: 41.73"=106CM ~ Length: 40.55"=103CM
| ASIN | B0D415MLJS |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Flared |
| Brand Name | EXCHIC |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Flared |
| Unit Count | 1 Count |
| Waist Size | 33.86 Centimeters |
| Weave Type | Woven |
| Fabric Type | 70% Viscose, 25% Nylon, 5% Spandex |
| Has Pockets | Yes |
| Material Type | 70% Viscose, 25% Nylon, 5% Spandex |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form