| Management number | 238121114 | Release Date | 2026/07/11 | List Price | US$10.80 | Model Number | 238121114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A premium blend of our best selling collagen and beauty boosting organic tremella mushroom promotes a more radiant complexion, hydrated skin, reduction in wrinkles, healthy hair & nails, stronger bones & joints and a happy gut. A rich and creamy taste makes this a delicious way to add collagen peptides to your daily routine.
| Total protein per serving | 18g |
|---|---|
| Brand | Further Food |
| Flavor | Vanilla |
| Cal per serv | 80cal |
| Health concern | Bone & Joint Health, Skin Health |
| Ingredient preference | Soy-Free, Gluten-Free |
| Primary ingredient | Hydrolyzed Bovine Collagen Peptides, Vanilla Flavored with other Natural Flavors, Monk fruit Extract, Tremella Mushroom Powder |
| Vitamin & supplement type | Multivitamin Supplements |
| Size | 14 Servings (Pack of 1) |
| Serv per cont | 14 |
| Food form | Powders |
| Product usage frequency | Daily |
| Serving size | 1 Scoop (21 grams) |
| Dosage | How to Use: Sip it in milk, water, tea, and coffee. Blend it in your daily smoothie. Bake it for delicious desserts. Add 1 scoop to drinks or mix into your favorite dessert recipes. Stir thorough. Enjoy daily. |
| Product multifunction descriptor | collagen and beauty boosting |
| Total protein percentage daily value | 0.1% |
| Piece count | 1 |
| Net content statement | 10.37oz (294g) |
| Product net content uom | Pound |
| Product net content parent | 0.827 Pound |
| Ingredient properties | Hypoallergenic |
| Gender | Unisex |
| Age group | Adult, Senior, Teen |
| Symptoms | Gut Health + Joint, Hair, Skin, Nails |
| Enteral medication form | Powder |
| Texture | Powder |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form