| Management number | 239253108 | Release Date | 2026/07/14 | List Price | US$7.91 | Model Number | 239253108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stock up on cozy night-time essentials with this two-pack of comfy sleep shorts by Jane and Bleecker. Hip (in): S= 35-36 | M=37-38 | L= 39-40 | XL= 41-42
| UPC | 089129551129 |
|---|---|
| ASIN | B0918VZ2V7 |
| Color | Blue Floral |
| Pattern | Floral |
| Seasons | year-round |
| Fit Type | Loose |
| character | Sports |
| Brand Name | JANE & BLEECKER |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear |
| Style Name | Modern |
| Unit Count | 2 Count |
| Waist Size | 28 Inches |
| Fabric Type | 93% Modal | 7% Spandex |
| Item Weight | 9.92 ounces |
| Style Number | 1193311 |
| Inseam Length | 3 Inches |
| Material Type | Modal |
| Occasion Type | Sleep |
| Outseam Length | 4 Inches |
| Collection Name | All |
| Number of Items | 2 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 10 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 1193311 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form