| Management number | 230504527 | Release Date | 2026/06/18 | List Price | US$1,080.00 | Model Number | 230504527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience LG's ultimate in home entertainment with the world's No.1 OLED TV brand¹, celebrating 12 years of award-winning OLED technology. Powered by the advanced Alpha 8 AI Processor Gen2, enjoy stunning visuals and immersive audio, with over 8.3 million self-lit pixels delivering perfect blacks and vibrant colors¹⁰. LG’s award-winning Smart TV platform, powered by webOS, offers access to apps, 300+ free LG Channels, and up to 5 years of software updates with webOS. Customize your experience further with the Personalized Picture & Sound Wizard and AI-powered search and recommendations through AI Search / Concierge.
| Screen size | 83 in |
|---|---|
| Resolution | 4K |
| Display | OLED |
| Refresh rate | 120 Hz |
| Brand | LG |
| Television type | OLED TVs |
| Smart tech | Y |
| Tv features | Wi-Fi Direct, Bluetooth, High Dynamic Range, Internet Ready, Virtual Assistant Compatible, Voice control, Sleep Time (Switch Off), Programmable On-Off Timer, On Screen Display (OSD) |
| Streamers | Apple+, Disney+, ESPN, HBO Max, Netflix, Prime Video, Sling TV, YouTube |
| Platform | webOS25 |
| Virtual asst. | Alexa, Google Assistant |
| HDMI number | 4 |
| Mount type | Freestanding |
| High dynamic range format | Dolby Vision, HDR10, HLG |
| Sound technology | Dolby Digital |
| Color | Black |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Video streaming quality | 4K |
| Contrast ratio range | Infinite |
| Number of speakers | 2 |
| Input/output type | Wireless |
| Inputs & outputs | Inputs - USB, RJ-45 & Outputs - HDMI |
| Input/output quantity | 4 |
| Accessories included | E-Manual, Power Cable, Quick Start Guide, Remote, Remote Control Battery, Stand |
| Recommended location | Indoor |
| Electronics certifications | Energy Star-Certified |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 61.1 lb |
| Assembled product height | 45 in |
| Depth (without stand) | 2.1 in |
| Depth (with stand) | 11.8 in |
| Height (with stand) | 45 in |
| Height (without stand) | 41.5 in |
| Series | B5 |
| Model name | OLED83B5PUA |
| Languages supported | English |
| Retail packaging | Single Piece |
| Is portable | N |
| Estimated annual operating cost | 58 |
| Vesa mounting pattern | 400 x 400 |
| Display backlight type | Full Array |
| Wireless technology | Bluetooth, Wi-Fi |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form