| Management number | 239629870 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 239629870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike Dri-Fit Park III shorts are made of breathable fabric that ensures dry skin and comfort. The elastic belt is lined in mesh for ideal breathability.
| UPC | 193654348182 |
|---|---|
| ASIN | B07W4SWVVY |
| Color | Safety Orange/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | normal |
| Brand Name | Nike |
| Rise Style | Mid Rise |
| Sport Type | Athletic Sports Apparel |
| Style Name | Y Nk Df Park Iii Short Nb K |
| Unit Count | 1.0 Count |
| Fabric Type | 82% Cotton, 18% Polyester |
| Item Weight | 80 Grams |
| League Name | Unzutreffend |
| Manufacturer | Nike |
| Style Number | BV6865-819 |
| Inseam Length | 3 Inches |
| Material Type | Cotton Polyester |
| Item Type Name | Shorts |
| Collection Name | NOS |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Front Pleat Type | Flat front |
| Number Of Pockets | 1 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Leg Hem Opening Width | 5 Inches |
| Item Length Description | Short Length |
| Manufacturer Part Number | BV6865-819 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form