| Management number | 231048908 | Release Date | 2026/06/18 | List Price | US$103.60 | Model Number | 231048908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The RFN Warrior Kids SX-E150 Electric Dirt Bike is designed for young riders aged 3 to 6 years, offering an exciting off-road experience with safety in mind. Powered by a 200W mid-mounted motor, this bike features two speed modes, a beginner speed of 6 km/h and an advanced speed of 13 km/h, easily controlled by a twist throttle. It is equipped with a UN38.3 certified 24V 2.6Ah lithium battery, providing a range of up to 6.2 miles, and an IP65 waterproof controller for reliable performance. The sturdy front fork and rear spring suspension, along with 12x2.4 inch pneumatic off-road tires, ensure a smooth ride for children weighing up to 110 lbs. This lightweight 37 lb bike also includes an LED battery indicator, mechanical speed display, and a built-in speed limiter for parental peace of mind.
| Brand | RFN |
|---|---|
| Vehicle model | Warrior Kids 150 |
| Color | Blue,Red |
| Maximum speed | 8 mph |
| Horsepower | 0.34 HP |
| Seat height | 18.1 mm |
| Fuel type | Electric |
| Transmission type | Automatic |
| Vehicle make | RFN |
| Ground clearance | 132 mm |
| Max load | 50 lb |
| Torque | 0.34 Nm |
| Engine starter | Electric |
| Rec. use | Outdoor, Powersports, Motorsports |
| Front brakes | brake |
| Rear brakes | Mechanical disc brakes |
| Front suspension | Rear spring shock absorber |
| Rear suspension | Rear spring shock absorber |
| Number of engine cycles | 2 Cycle |
| Fuel system | Electric |
| Seating capacity | 1 |
| Vehicle type | Dirt Bike |
| Age group | Teen, Child, Toddler |
| Clutch type | Single Plate Clutch |
| Automotive brake type | Disc Brakes |
| Battery capacity | 24 Ah |
| Charging time | 156 min |
| Maximum range | 6.2 miles |
| Dry weight | 37 lb |
| Curb weight | 43.4 lb |
| Wheelbase | 665 mm |
| Ignition type | electric |
| Accessories included | Electric dirt bike, Tool Kit, Charger, Product Manual |
| Front tires | 12x2.4 |
| Rear tires | 12x2.4 |
| Compatibility | 156 |
| Model | SX-E150 |
| Series | SX-E150 |
| Motorcycle frame type | Backbone Frame |
| Finish | mental |
| Dimensions | 978*578*654mm |
| Watts | 200 W |
| Cooling system | Air |
| Assembled product weight | 37 lb |
| Induction system | Naturally Aspirated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form