| Management number | 239801784 | Release Date | 2026/07/14 | List Price | US$43.20 | Model Number | 239801784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The men’s horseshoe kiltie by Roper is a classic with its forged steel shank for support and stability and soft support inner sole for comfort. Its double stitched seams and non-marking outsole make this boot high in quality.
| UPC | 805303607334 |
|---|---|
| ASIN | B002DR7BGY |
| Brand | ROPER |
| Color | Brown |
| Theme | Western |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Low-Heel |
| Toe Style | Round Toe |
| Model Name | Horseshoe Kiltie |
| Sport Type | Camping & Hiking |
| Strap Type | lace_up |
| Style Name | Horseshoe Kiltie |
| Unit Count | 1.00 Count |
| Item Weight | 1.12 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | ROPER |
| Style Number | 09-020-0350-0799 |
| Occasion Type | work/casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | Leather |
| Insole Material | textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | maximum |
| Special Features | Flexible |
| Insole Cushioning | soft support |
| liningdescription | Mesh |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 09-020-0350-0799-BR-11.5 D US |
| Specific Uses For Product | Outdoor activities, work, or casual wear |
| Global Trade Identification Number | 00805303607334 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form