| Management number | 233380871 | Release Date | 2026/06/27 | List Price | US$14.00 | Model Number | 233380871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
vitamin c face serum vitamin c serum vitamin c serum for face face serum serum for face vitamina c facial serum serum vitamina c face serum for women serum vitamin c face serum facial serum vit c serum face face serums for anti aging serum for face anti aging skin serum vitamin c for face vitamin c facial serum antioxidant serum for face vit c serum facial serums best vitamin c serum for face skin serum best on face face serum for men serums for skin care face serums face serum for women anti aging face for women vitamin c skincare face brightening
| ASIN | B0H2YG8QVT |
|---|---|
| Item Form | Serum |
| Skin Type | All, Dry, Extra Sensitive, Oily, Sensitive |
| Brand Name | Ember Cloud |
| Scent Name | Vitamin C Stem Cell |
| Unit Count | 8.0 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Manufacturer | Ember Cloud |
| Number of Items | 1 |
| Product Benefits | Anti Wrinkle, Anti-Aging, Brightening, Fine Line Treatment, Smoothening |
| Material Features | Cruelty Free |
| Active Ingredients | Botanical Stem Cells, Hyaluronic Acid, Vitamin C, hyaluronic_acid, vitamin_c, vitamin_e |
| Material Type Free | Paraben Free, Sodium Lauryl Sulfate Free |
| Special Ingredients | Aloe Vera, Botanical Stem Cells, Hyaluronic Acid, Vitamin C, Vitamin E |
| Target Use Body Part | Chin, Eye, Face, Lip, Neck |
| Manufacturer Part Number | ECVC-8 |
| Global Trade Identification Number | 00850074703488 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form